Index of /epip/nl/arr/old/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] EPIP-NeTEx_ARR_AH_20230517_20230528_2012.xml.gz 07-Jun-2023 16:22 2.3M
[   ] EPIP-NeTEx_ARR_AM_20230523_20230528_0818.xml.gz 07-Jun-2023 16:22 623K
[   ] EPIP-NeTEx_ARR_BO_20230519_20230528_1114.xml.gz 07-Jun-2023 16:22 4.9M
[   ] EPIP-NeTEx_ARR_BW_20230511_20230610_1500.xml.gz 07-Jun-2023 16:22 8.1M
[   ] EPIP-NeTEx_ARR_FO_20230201_20230305_13231.xml.gz 07-Jun-2023 16:22 2.5M
[   ] EPIP-NeTEx_ARR_FY_20230504_20230504_0937.xml.gz 07-Jun-2023 16:22 2.4M
[   ] EPIP-NeTEx_ARR_GT_20230221_20230227_15441.xml.gz 07-Jun-2023 16:22 198K
[   ] EPIP-NeTEx_ARR_LN_20230322_20230423_1033.xml.gz 07-Jun-2023 16:22 2.7M
[   ] EPIP-NeTEx_ARR_LS_20230523_20230618_1106.xml.gz 07-Jun-2023 16:22 406K
[   ] EPIP-NeTEx_ARR_LT_20230224_20221211_11351.xml.gz 07-Jun-2023 16:22 1.0M
[   ] EPIP-NeTEx_ARR_LZ_20230322_20230423_1037.xml.gz 07-Jun-2023 16:22 5.5M
[   ] EPIP-NeTEx_ARR_NN_20230522_20230605_1431.xml.gz 07-Jun-2023 16:22 555K
[   ] EPIP-NeTEx_ARR_RV_20230523_20230604_1152.xml.gz 07-Jun-2023 16:22 1.7M
[   ] EPIP-NeTEx_ARR_SH_20230117_20230130_0913.xml.gz 07-Jun-2023 16:22 47K
[   ] EPIP-NeTEx_ARR_TS_20230418_20230507_0833.xml.gz 07-Jun-2023 16:22 1.2M
[   ] EPIP-NeTEx_ARR_VD_20230315_20230315_1405.xml.gz 07-Jun-2023 16:22 120K
[   ] EPIP-NeTEx_ARR_VL_20230522_20230604_1110.xml.gz 07-Jun-2023 16:22 94K
[   ] EPIP-NeTEx_ARR_ZH_20230405_20230423_1117.xml.gz 07-Jun-2023 16:22 7.1M
[   ] NeTEx_EPIP_ARR_20240511.xml.gz 12-May-2024 02:27 251M
[   ] NeTEx_EPIP_ARR_20240517.xml.gz 17-May-2024 20:18 252M
[   ] NeTEx_EPIP_ARR_20241029.xml.gz 31-Oct-2024 01:36 61M

Cherokee web server 1.2.104 (UNIX), Port 8000